Australia's current top selling vehicles by quantity. |
|
|||||||
1 | Mazda 3 | 6 | Hyundai i30 | |||||
2 | Toyota Hi Lux | 7 | Toyota Camry | |||||
3 | Toyota Corolla | 8 | Nissan Navara | |||||
4 | Holden Commodore | 9 | Toyota Yaris | |||||
5 | Holden Cruze |
New Zealands's current top selling vehicles by quantity. |
|||||||||||
1 | Toyota Corolla | 6 | Toyota Hi Ace | ||||||||
2 | Toyota Hi Lux | 7 | VW Golf | ||||||||
3 | Ford Ranger | 8 | Holden Captiva | ||||||||
4 | Suzuki Swift | 9 | Hyundai Santa Fe | ||||||||
5 | Nissan Navara |
Britain's current top selling vehicles by quantity. |
||||||||
1 | Ford Fiesta | 6 | Nissan Qashai | |||||
2 | Vauxhall Corsa | 7 | VW Polo | |||||
3 | Ford Focus | 8 | BMW 1 Series | |||||
4 | VW Golf | 9 | Peugeot 208 | |||||
5 | Vauxhall Astra |
America's current top selling vehicles by quantity. |
||||||||
1 | Nissan Altima | 6 | Honda Civic | |||||
2 | Toyota Camry | 7 | Hyundai Elantra | |||||
3 | Honda Accord | 8 | Ford Focus | |||||
4 | Toyota Corolla | 9 | Chevrolet Cruze | |||||
5 | Ford Fusion |
Current worst selling vehicles in the USA by quantity(1 = the least number sold) |
||||||||
1 | Mitsubishi I MiEV | 6 | Suzuki Equator | |||||
2 | Mitsubishi Lancer | 7 | Subaru Tribeca | |||||
3 |
Acura ZDX (Honda's Lexus) |
8 | Audi TT | |||||
4 | Nissan GT-R | 9 | BMW Z4 | |||||
5 | Cadillac Escalade EXT |